Mini 3D Fiber Laser Marking Machine
- Purpose: Marking and Engraving
- Marking Depth: 0.03-0.5mm
- Dynamic Z-axis Speed: >1400mm/s
- XY-Axis Scan Speed: >7000mm/s
Space Saver 3D curved surface laser marking technology uses laser beams to mark objects with curved shapes. It achieves high precision, high efficiency, and high-quality marking. It can mark on different surfaces such as flat, spherical, cylindrical, and multi-level surfaces.
Technical Specifications
| Purpose | Marking and Engraving |
| Wavelength | 1064nm |
| Galvanometer | Dynamic Auto Focus 3D Scan Head System |
| Field Lens (MM) | Replaceable 70*70, 110*110, 150*150, 200*200, 300*300, 400*400 |
| Marking Depth | 0.03-0.5mm |
| Aperture | 10mm |
| The Diameter Of The Input Spot | 6.0~8mm |
| Dynamic Z-axis Speed | >1400mm/s |
| XY-Axis Scan Speed | >7000mm/s |
Select Reference Table Of Focal Length Range Corresponding To Field Lens
| Field Lens Range (MM) | Fiber | |
| Maximum Minimum Focal Length | Variable Focal Range | |
| 70*70 | 103~116 | 13 |
| 110*110 | 172~193 | 21 |
| 150*150 | 236~269 | 33 |
| 200*200 | 308~387 | 79 |
| 300*300 | 430~587 | 157 |
| 400*400 | 616~1017 | 401 |
General Specification
| Working Temperature | 25±10℃ |
| Humidity | ≤75% Non Condensing |
| Power Supply | 110V-240V, 50Hz-60Hz |
| Size | 75*105*164 cm |
| Weight | 190KG |
| Cooling type | Air cooling |
| Operating parameter | 0-40℃ |
| Controller | Computer with marking software |
| Graphic Format Supported | JPG, BMP, DXF, PLT, STL |
3D Laser Sample Display







